Broker Matrix
Display broker licensing costs breakdown across states
Your 4 Key Out-of-Pocket Fees
1. Thomas Law Firm Processing Fees
2. NMLS Application Fees
3. Secretary of State Registrations
4. Surety Bond Annual Premiums
Broker Licensing Cost Matrix
Below is the Thomas Law Firm Mortgage Banker Matrix of Costs Spreadsheet which details the 4 out-of-pocket fees for your mortgage licensing project.
| State | License Type | TLF Fee | Filing Fee | Qual Fee | Bond Prem | Bond Req | Total |
|---|---|---|---|---|---|---|---|
| AK | Broker L/A | $500 | $850 | $655 | $0 | 0 | $2005 |
| AL | Broker | $500 | $700 | $350 | $0 | N/A | $1550 |
| AR | Loan Co. LO/A | $500 | $850 | $575 | $500 | 50k | $2425 |
| AZ | Broker E/F/Phy. Off. | $500 | $900 | $565 | $150 | 15k | $2115 |
| CA | Fin. Lender F | $500 | $320 | $365 | $250 | 25k | $1435 |
| CO | Loan Originator F/E/C | $500 | $350 | $525 | $250 | 25k | $1625 |
| CT | Broker LO | $500 | $600 | $410 | 500-1500 | 50-150k | $1510 |
| DC | Broker A | $500 | $1200 | $495 | $125 | 12.5k | $2320 |
| DE | Broker | $500 | $250 | $460 | $250 | 25k | $1460 |
| FL | Broker E/A/LO | $500 | $450 | $430 | $100 | 10k | $1480 |
| GA | Broker C/F/Phy. Off. | $500 | $750 | $605 | $500 | 50k | $2355 |
| HI | Broker LO/Phy. Off. | $500 | $380 | $380 | $150 | 15k | $1410 |
| IA | Broker F | $500 | $500 | $405 | $1000 | 100k | $2405 |
| ID | Broker LO | $500 | $700 | $385 | $0 | 0 | $1585 |
| IL | Residential Loan E/LO/C/A/FB | $500 | $2143 | $960 | $200 | 20k | $3803 |
| IN | Loan Broker C | $500 | $300 | $370 | $500 | 50k | $1670 |
| KS | Broker LO/F/A | $500 | $1000 | $465 | $1000 | 100k | $2965 |
Need Mortgage Licenses or Exemptions?
Consult with Herb Thomas, the foremost attorney on mortgage licenses in the US.