Appraisal Management Company Licenses
Appraisal Management Companies (AMCs) must comply with state licensing requirements and federal regulations. The matrix below provides comprehensive information about licensing requirements, fees, and surety bond obligations across all states.
AMC Licensing Requirements by State
| State | License Type | Unique Facts | TLF Fee | State Filing Fee | Sec. Registration | Est. Bond | Bond Premium |
|---|---|---|---|---|---|---|---|
| AK | Appraisal Management Company | Pending -Deadline 1/1/2015 | $500 | $655 | - | - | - |
| AL | Appraisal Management Company | - | $500 | $3500 | $350 | $250 | $25000 |
| AR | Appraisal Management Company | - | $500 | $500 | $575 | $200 | $20000 |
| AZ | Appraisal Management Company | - | $500 | $2500 | $565 | $200 | $20000 |
| CA | Appraisal Management Company | Amount of Issuance Fee? | $500 | $150 | $365 | - | - |
| CO | Appraisal Management Company | - | $500 | $3858 | $525 | $250 | $25000 |
| CT | Appraisal Management Company | - | $500 | $1000 | $410 | - | - |
| DC | Appraisal Management Company | Pending -Deadline 1/1/2015 | $500 | $495 | - | - | - |
| DE | Appraisal Management Company | not effective until July 1, 2014 | $500 | $460 | - | - | - |
| FL | Appraisal Management Company | - | $500 | $450 | $430 | - | - |
| GA | Appraisal Management Company | - | $500 | $1000 | $605 | $200 | $20000 |
| HI | Appraisal Management Company | Pending -Deadline 1/1/2015 | $500 | $380 | - | - | - |
| IA | Appraisal Management Company | Pending -Deadline 1/1/2015 | $500 | $405 | - | - | - |
| ID | Appraisal Management Company | Pending -Deadline 1/1/2015 | $500 | $385 | - | - | - |
| IL | Appraisal Management Company | DESIGNATED CONTROLLING PERSON | $500 | $2500 | $960 | $250 | $25000 |
| IN | Appraisal Management Company | - | $500 | $500 | $370 | - | - |
| KS | Appraisal Management Company | - | $500 | $1500 | $465 | - | - |
| KY | Appraisal Management Company | DESIGNATION OF COMPLIANCE MANAGER | $500 | $2300 | $435 | $250 | $25000 |
| LA | Appraisal Management Company | - | $500 | $1500 | $440 | $200 | $20000 |
| MA | Appraisal Management Company | Pending -Deadline 1/1/2015 | $500 | $815 | - | - | - |
| MD | Appraisal Management Company | Controlling Person Application | $500 | $2250 | $445 | - | - |
| ME | Appraisal Management Company | Pending | $500 | $ | - | - | - |
Note: All fees and requirements are subject to change. Contact your state regulatory agency for the most current information. Some states indicate pending requirements or specific implementation deadlines.
Important Information
- • Surety bond amounts vary significantly by state
- • Some states have pending regulations or implementation deadlines
- • Additional fees may apply for maintaining company registrations
- • Some states require designated controlling persons or compliance managers
- • Requirements may differ based on the size and scope of operations
Need Mortgage Licenses or Exemptions?
Consult with Herb Thomas, the foremost attorney on mortgage licenses in the US.