Qualified Individual Requirements: Mortgage Experience and Test Taking
Qualified Individual Requirements for Mortgage Lender Licenses
A Qualified Individual (QI) is a key person designated by a mortgage lender who is responsible for ensuring compliance with state and federal mortgage licensing laws. The requirements for QIs vary significantly by state, ranging from no QI requirement to requiring mortgage experience and passing MLO exams.
This matrix shows the QI requirements for mortgage lender licenses across all states. Understanding these requirements is crucial for obtaining and maintaining your mortgage lender license through the NMLS Federal Registry.
State Licensing Matrix
View state-by-state requirements and costs
| State | No QI Required | QI Designated Only | QI Mortgage Experience Required | QI MLO License & Exams Required | Notes |
|---|---|---|---|---|---|
| Alabama | YES | N/A | N/A | N/A | Group 1. Control Person can file this Role without taking a Test or having Mtg Experience |
| Colorado | YES | N/A | N/A | N/A | Group 1. Control Person can file this Role without taking a Test or having Mtg Experience |
| District of Columbia | YES | N/A | N/A | N/A | Group 1. Control Person can file this Role without taking a Test or having Mtg Experience |
| Iowa | YES | N/A | N/A | N/A | Group 1. Control Person can file this Role without taking a Test or having Mtg Experience |
| Maine | YES | N/A | N/A | N/A | Group 1. Control Person can file this Role without taking a Test or having Mtg Experience |
| Minnesota | YES | N/A | N/A | N/A | Group 1. Control Person can file this Role without taking a Test or having Mtg Experience |
| Nebraska | YES | N/A | N/A | N/A | Group 1. Control Person can file this Role without taking a Test or having Mtg Experience |
| South Dakota | YES | N/A | N/A | N/A | Group 1. Control Person can file this Role without taking a Test or having Mtg Experience |
| Virginia | YES | N/A | N/A | N/A | Group 1. Control Person can file this Role without taking a Test or having Mtg Experience |
| Wisconsin | YES | N/A | N/A | N/A | Group 1. Control Person can file this Role without taking a Test or having Mtg Experience |
| Alaska - Mortgage Broker Lender | N/A | YES | N/A | N/A | Group 2. Control Person can file this Role without taking a Test or having Mtg Experience |
| Georgia | N/A | YES | N/A | N/A | Group 2. Control Person can file this Role without taking a Test or having Mtg Experience |
| Michigan | N/A | YES | N/A | N/A | Group 2. Control Person can file this Role without taking a Test or having Mtg Experience |
| Arizona | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Arkansas | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| California | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Connecticut | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Delaware | N/A | N/A | YES | N/A | Group 3. QI must have mortgage experience |
| Florida | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Hawaii | N/A | N/A | YES | N/A | Group 3. QI must have 5 years mortgage experience |
| Idaho | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Illinois | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Indiana | N/A | N/A | YES | N/A | Group 3. QI must have mortgage experience |
| Kansas | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Kentucky | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Louisiana | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Maryland | N/A | N/A | YES | N/A | Group 3. QI must have mortgage experience |
| Massachusetts | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Mississippi | N/A | N/A | YES | N/A | Group 3. QI must have mortgage experience |
| Missouri | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Montana | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Nevada | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| New Hampshire | N/A | N/A | YES | N/A | Group 3. QI must have mortgage experience |
| New Jersey | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| New Mexico | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| New York | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| North Carolina | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| North Dakota | N/A | N/A | YES | N/A | Group 3. QI must have mortgage experience |
| Ohio | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Oklahoma | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Oregon | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Pennsylvania | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Rhode Island | N/A | N/A | YES | N/A | Group 3. QI must have mortgage experience |
| South Carolina | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Tennessee | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Utah | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Vermont | N/A | N/A | YES | N/A | Group 3. QI must have mortgage experience |
| Washington | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| West Virginia | N/A | N/A | YES | N/A | Group 3. QI must have 3 years mortgage experience |
| Wyoming | N/A | N/A | YES | N/A | Group 3. QI must have mortgage experience |
| Texas | N/A | N/A | N/A | YES | Group 4. QI must have MLO license, file MU4 and take SAFE exam |
Showing 51 states. Contact us for detailed information about specific requirements.
Get Expert GuidanceCost Transparency
Clear breakdown of licensing costs including application fees, bonds, and processing fees.
Timeline Estimates
Realistic timeframes for each state's licensing process to help you plan accordingly.
Expert Support
Herb Thomas provides guidance through every step of the licensing process.
Understanding QI Groups
Group 1: No QI Required
Control Person can file this role without taking a test or having mortgage experience. These states have the most lenient requirements.
Group 2: QI Designated Only
A QI must be designated but does not require specific mortgage experience or testing. The Control Person can typically serve as the QI.
Group 3: Mortgage Experience Required
The QI must have documented mortgage experience, typically 3 years, though some states require 5 years. No MLO license or testing required.
Group 4: MLO License and Exams Required
The most stringent requirement. The QI must obtain an MLO license, file MU4 forms, and pass the SAFE Act exam and state-specific tests.
Need Help with Qualified Individual Requirements?
Navigating QI requirements can be complex. Herb Thomas, the foremost attorney on mortgage licenses, can help you understand which states require a QI, what qualifications are needed, and how to structure your application for success.
Need Mortgage Licenses or Exemptions?
Consult with Herb Thomas, the foremost attorney on mortgage licenses in the US.
Expert Guidance
Navigate NMLS and state licensing requirements
Faster Processing
Get licensed and into business quickly
National Coverage
Multi-state licensing solutions