Lender Matrix

Your 4 Key Out-of-Pocket Fees

Below is the Thomas Law Firm Mortgage Banker Lender Matrix of Costs Spreadsheet which details the 4 out-of-pocket fees for your mortgage licensing project:

  • The Thomas Law Firm processing fee ($500 per state)
  • The State Application filing fees (varies by state)
  • The Secretaries of States Registrations (varies by state)
  • The Surety Bond annual premiums (varies by bond requirement)

Ready to Start Your Licensing Project?

Click Here to Get Started

Your 4 Key Out-of-Pocket Fees

Understanding your investment in mortgage licensing is essential for budgeting and planning. Here are the four primary fee categories you'll encounter during the licensing process.

⚖️

Thomas Law Firm Processing Fees

1

Professional legal services for application preparation, compliance review, and state licensing coordination.

📋

NMLS Application Fees

2

Required fees paid directly to the Nationwide Multistate Licensing System for application processing and background checks.

🏛️

Secretary of State Registrations

3

State-level business entity registration and filing fees for corporate compliance in each jurisdiction.

🛡️

Surety Bond Annual Premiums

4

Required surety bonds for mortgage licensing compliance, with premiums based on credit and bond amount.

Need a Detailed Fee Breakdown?

Contact Herb Thomas for a personalized cost analysis based on your specific licensing needs and state requirements. We provide transparent pricing with no hidden fees.

State License Type TLF Fee State Fee SOS Reg Bond Premium Bond Req. Net Worth Credit Line Total
AK Lender $500 $850 $655 $250 $25,000 $0 $0 $2,255
AL Lender $500 $700 $350 $250 $25,000 $25k $0 $1,800
AR Banker $500 $850 $575 $1,000 $100,000 $25k $0 $2,925
AZ Banker (Phy. Office) $500 $1,500 $565 $250 $25,000 $100-250k $0 $2,815
CA Banker $500 $1,100 $365 $500 $50,000 $250k $1 Million $2,465
CO 1st Ret. Lender $500 $298 $525 $250 $25,000 $0 $0 $1,573
CT Lender $500 $1,100 $410 $1,000 $100,000 $250k $0 $3,010
DC Lender $500 $1,400 $495 $125 $12,500 $10k $0 $2,520
DE Lender $500 $250 $460 $500 $50,000 N/A $0 $1,710
FL Lender $500 $758 $430 $0 $0 $250k $0 $1,688
GA Lender $500 $1,250 $605 $150 $150,000 N/A $0 $2,505
HI Lender (Phy. Office) $500 $1,300 $380 $0 $0 $0 $0 $2,180
IA Banker $500 $500 $405 $1,000 $100,000 N/A $0 $2,405
ID Lender $500 $700 $385 $0 $0 $10k $0 $1,585
IL Lender $500 $2,800 $960 $250 $25,000 $150k $0 $4,510
IN Lender $500 $1,100 $370 $250 $25,000 $25k $0 $2,220
KS Lender $500 $1,050 $440 $250 $25,000 $25k $0 $2,240
KY Lender $500 $1,000 $395 $250 $25,000 $100k $0 $2,145
LA Lender $500 $1,200 $485 $250 $25,000 $50k $0 $2,435
MA Lender $500 $2,700 $575 $750 $75,000 $50k $0 $4,525
MD Lender $500 $1,500 $520 $500 $50,000 $250k $0 $3,020
ME Lender $500 $1,500 $425 $500 $50,000 $50k $0 $2,925
MI Lender $500 $1,350 $395 $250 $25,000 $50k $0 $2,495
MN Lender $500 $2,500 $510 $500 $50,000 $250k $0 $4,010
MO Lender $500 $1,000 $455 $250 $25,000 $100k $0 $2,205
MS Lender $500 $1,000 $425 $250 $25,000 $100k $0 $2,175
MT Lender $500 $800 $390 $250 $25,000 $25k $0 $1,940
NC Lender $500 $2,000 $475 $500 $50,000 $100k $0 $3,475
ND Lender $500 $1,000 $405 $250 $25,000 $25k $0 $2,155
NE Banker $500 $750 $420 $250 $25,000 $25k $0 $1,920
NH Banker $500 $1,500 $445 $500 $50,000 $50k $0 $2,945
NJ Lender $500 $1,500 $530 $750 $75,000 $150k $0 $3,280
NM Banker $500 $1,000 $415 $250 $25,000 $25k $0 $2,165
NV Banker $500 $1,500 $485 $500 $50,000 $250k $0 $2,985
NY Banker $500 $3,000 $625 $1,000 $100,000 $500k $1 Million $5,125
OH Lender $500 $1,000 $440 $250 $25,000 $100k $0 $2,190
OK Lender $500 $950 $405 $250 $25,000 $25k $0 $2,105
OR Lender $500 $1,500 $475 $500 $50,000 $25k $0 $2,975
PA Lender $500 $1,500 $545 $500 $50,000 $250k $0 $3,045
RI Lender $500 $1,500 $435 $500 $50,000 $50k $0 $2,935
SC Lender $500 $1,200 $460 $250 $25,000 $100k $0 $2,410
SD Lender $500 $800 $395 $250 $25,000 $25k $0 $1,945
TN Lender $500 $1,000 $425 $250 $25,000 $100k $0 $2,175
TX Lender $500 $2,500 $565 $250 $25,000 $50k $0 $3,815
UT Lender $500 $780 $415 $250 $25,000 $25k $0 $1,945
VA Lender $500 $1,500 $495 $500 $50,000 $250k $0 $2,995
VT Lender $500 $1,250 $405 $250 $25,000 $25k $0 $2,405
WA Banker $500 $1,500 $520 $500 $50,000 $100k $0 $3,020
WI Banker $500 $1,000 $445 $250 $25,000 $25k $0 $2,195
WV Lender $500 $1,000 $415 $250 $25,000 $50k $0 $2,165
WY Lender $500 $750 $385 $250 $25,000 $25k $0 $1,885

Important Notes:

  • All fees are estimates and subject to change by state regulators
  • Surety bond premiums are annual and based on bond amount and creditworthiness
  • Net worth and warehouse credit line requirements must be maintained for license approval
  • Some states require physical office locations or additional documentation

Need Mortgage Licenses or Exemptions?

Consult with Herb Thomas, the foremost attorney on mortgage licenses in the US.

Expert Guidance

Navigate NMLS and state licensing requirements

Faster Processing

Get licensed and into business quickly

National Coverage

Multi-state licensing solutions