Lender Matrix - Licensing Costs Breakdown
Lender Matrix
Your 4 Key Out-of-Pocket Fees
Thomas Law Firm Processing Fees
Professional services for application preparation and state coordination
NMLS Application Fees
Federal NMLS filing and registration fees
Secretary of State Registrations
State-specific registration and filing fees
Surety Bond Annual Premiums
Annual bonding requirements by state
Below is the Thomas Law Firm Mortgage Banker Lender Matrix of Costs Spreadsheet which details the 4 out-of-pocket fees for your mortgage licensing project: [1] the Thomas Law Firm processing fee [2] the State Application filing fees [3] the Secretaries of States Registrations and [4] the Surety Bond annual premiums.
Mortgage Banker Lender Licensing Cost Matrix
| State | License Type | TLF Fee | State Filing | SOS Reg | Bond Premium | Bond Req | Net Worth | Warehouse | Total |
|---|---|---|---|---|---|---|---|---|---|
| AK | Lender | $500 | $850 | $655 | $250 | $25,000 | N/A | - | $2,255 |
| AL | Lender | $500 | $700 | $350 | $250 | $25,000 | $25,000 | - | $1,800 |
| AR | Banker | $500 | $850 | $575 | $1000 | $100,000 | $25,000 | - | $2,925 |
| AZ | Banker | $500 | $1500 | $565 | $250 | $25,000 | $100,000 | - | $2,815 |
| CA | Banker | $500 | $1100 | $365 | $500 | $50,000 | $250,000 | $1,000,000 | $2,465 |
| CO | 1st Ret. Lender | $500 | $298 | $525 | $250 | $25,000 | N/A | - | $1,573 |
| CT | Lender | $500 | $1100 | $410 | $1000 | $100,000 | $250,000 | - | $3,010 |
| DC | Lender | $500 | $1400 | $495 | $125 | $12,500 | $10,000 | - | $2,520 |
| DE | Lender | $500 | $250 | $460 | $500 | $50,000 | N/A | - | $1,710 |
| FL | Lender | $500 | $758 | $430 | $0 | $0 | $250,000 | - | $1,688 |
| GA | Lender | $500 | $1250 | $605 | $150 | $150,000 | N/A | - | $2,505 |
| HI | Lender | $500 | $1300 | $380 | $0 | $0 | N/A | - | $2,180 |
| IA | Banker | $500 | $500 | $405 | $1000 | $100,000 | N/A | - | $2,405 |
| ID | Lender | $500 | $700 | $385 | $0 | $0 | $10,000 | - | $1,585 |
| IL | Lender | $500 | $2800 | $960 | $250 | $25,000 | $150,000 | - | $4,510 |
Scroll horizontally to view all columns. Prices subject to change. Contact Thomas Law Firm for current rates.
Need Mortgage Licenses or Exemptions?
Call Herb Thomas at 214-692-7611 or email hthomas@thomas-law.com for detailed cost analysis and licensing consultation.
Get Your Cost EstimateNeed Help?
Contact our compliance experts for personalized guidance on your specific requirements.
Get in Touch